HAL805UT-K
- Hersteller-Teilenummer
- HAL805UT-K
- Hersteller
- TDK Micronas
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- SENSOR HALL ANALOG TO92-UT
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- TDK Micronas
- Produktkategorie :
- Magnetic Sensors - Linear, Compass (ICs)
- Axis :
- Single
- Bandwidth :
- 2kHz
- Current - Output (Max) :
- 1mA
- Current - Supply (Max) :
- 10mA
- Features :
- Programmable, Temperature Compensated
- Mounting Type :
- Through Hole
- Operating Temperature :
- -40°C ~ 140°C (TJ)
- Output Type :
- Analog Voltage
- Package / Case :
- TO-226-3, TO-92-3 (TO-226AA) Formed Leads
- Product Status :
- Obsolete
- Resolution :
- 12 b
- Sensing Range :
- ±1mT
- Supplier Device Package :
- TO-92UT-1
- Technology :
- Hall Effect
- Voltage - Supply :
- 4.5V ~ 5.5V
- Datenblätter
- HAL805UT-K
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| HAL805 UT-A | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT |
| HAL810 UT-A | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT |
| HAL810 UT-K | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT |
| HAL815 UT-A | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT |
| HAL815 UT-K | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT |
| HAL817 UT-K | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT |
| HAL817UT-A | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT |
| HAL825UT-A | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT |
| HAL825UT-K | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT |
| HAL830UT-A | TDK Micronas | 35,000 | SENSOR ANGLE 89DEG PC PIN |
| HAL835UT-A | TDK Micronas | 35,000 | SENSOR ANGLE 89DEG PC PIN |
| HAL855 UT-A | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT |
| HAL855 UT-K | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT |
| HAL856 UT-A | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT |
| HAL856 UT-K | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT |









