80711600440
- Hersteller-Teilenummer
- 80711600440
- Hersteller
- Littelfuse
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- FUSE BRD MNT 1.6A 300VAC RADIAL
- Lagerbestand
- 998
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Littelfuse
- Produktkategorie :
- Fuses
- Approval Agency :
- cULus, KC, PSE/JET
- Breaking Capacity @ Rated Voltage :
- 100A
- Color :
- -
- Current Rating (Amps) :
- 1.6 A
- Fuse Type :
- Board Mount (Cartridge Style Excluded)
- Melting I²t :
- 51.2
- Mounting Type :
- Through Hole
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- Radial, Box
- Product Status :
- Active
- Response Time :
- Slow Blow
- Voltage Rating - AC :
- 300 V
- Voltage Rating - DC :
- -
- Datenblätter
- 80711600440
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| 8071 | Triplett | 35,000 | CAMVIEW IP PRO+ CAMERA TESTER |
| 8071-440-A | RAF | 35,000 | HANDLE ALUMINUM MTG CTR 1.25" |
| 8071-440-A-22 | RAF | 180 | HANDLE ALUMINUM MTG CTR 1.25" |
| 8071-440-A-24 | RAF | 35,000 | HANDLE ALUM BLACK MTG CTR 1.25" |
| 8071-440-A-35 | RAF | 35,000 | HANDLE ALUM BLACK MTG CTR 1.25" |
| 8071-440-B | RAF | 35,000 | HANDLE BRASS MTG CTR 1.25" |
| 8071-440-B-5 | RAF | 35,000 | HANDLE BRASS MTG CTR 1.25" |
| 8071-440-S-28 | RAF | 35,000 | HANDLE STEEL YLW MTG CTR 1.25" |
| 8071-440-SS | RAF | 35,000 | HANDLE S STEEL MTG CTR 1.25" |
| 8071-440-SS-20 | RAF | 35,000 | HANDLE S STEEL MTG CTR 1.25" |
| 8071-440-SS-26 | RAF | 35,000 | HANDLE S STL BLACK MTG CTR 1.25" |
| 8071-632-A | RAF | 100 | HANDLE ALUMINUM MTG CTR 1.25" |
| 8071-632-A-24 | RAF | 100 | HANDLE ALUMINUM MTG CTR 1.25" |
| 8071-632-A-34 | RAF | 35,000 | HANDLE ALUM CLEAR MTG CTR 1.25" |
| 8071-632-A-36 | RAF | 35,000 | HANDLE ALUM BLACK MTG CTR 1.25" |









