MON1010AP
- Hersteller-Teilenummer
- MON1010AP
- Hersteller
- Maple Systems
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- 10.4" Capacitive Monitor
- Lagerbestand
- 2
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Maple Systems
- Produktkategorie :
- Monitors
- Dot Pixels :
- 1024 x 768
- Interface :
- -
- Product Status :
- Active
- Touchscreen :
- Capacitive
- Datenblätter
- MON1010AP
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| MON1010APH | Maple Systems | 35,000 | 10.4" 1000nit Industrial Monitor |
| MON1012AP | Maple Systems | 2 | 12.1" Capacitive Monitor |
| MON1012APH | Maple Systems | 2 | 12.1" 1000nit Industrial Monitor |
| MON1015AP | Maple Systems | 4 | 15.0" Capacitive Monitor |
| MON1015APH | Maple Systems | 4 | 15.0" 1000nit Industrial Monitor |
| MON1016AP | Maple Systems | 2 | 15.6" Capacitive Monitor |
| MON1017AP | Maple Systems | 4 | 17.0" Capacitive Monitor |
| MON1017APH | Maple Systems | 4 | 17.0" 1000nit Industrial Monitor |
| MON1019AP | Maple Systems | 2 | 19.0" Capacitive Monitor |
| MON1021APH | Maple Systems | 1 | 21.5" 1000nit Industrial Monitor |
| MON10SD01 | Acura Embedded Systems | 13 | AcuTouch-10 Monitor |
| MON12HB01 | Acura Embedded Systems | 20 | AcuBrite-12 Outdoor 12" Monitor |
| MON12HB02 | Acura Embedded Systems | 20 | AcuBrite-12 Outdoor 12" Monitor |
| MON15HB01 | Acura Embedded Systems | 15 | AcuBrite-15 Outdoor 15" Monitor |
| MON15HB02 | Acura Embedded Systems | 15 | AcuBrite-15 Outdoor 15" Monitor |









