EASYPRO-8-BK
- Hersteller-Teilenummer
- EASYPRO-8-BK
- Hersteller
- LEDQuant
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- 8" UNDERCAB LED DIM ADJ CCT BK
- Lagerbestand
- 100
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- LEDQuant
- Produktkategorie :
- LED Lighting - COBs, Engines, Modules, Strips
- CCT (K) :
- 3000K, 4000K, 6000K
- Color :
- White, Warm / White, Neutral / White, Cool
- Configuration :
- Rectangle
- CRI (Color Rendering Index) :
- 80
- Current - Max :
- -
- Current - Test :
- -
- Features :
- Dimming - WhiteLight
- Height :
- 24.38mm
- Lens Type :
- Flat
- Light Emitting Surface (LES) :
- -
- Lumens/Watt @ Current - Test :
- -
- Luminous Flux @ Current/Temperature :
- -
- Product Status :
- Active
- Size / Dimension :
- 200.15mm L x 92.71mm W
- Temperature - Test :
- -
- Type :
- LED Module
- Viewing Angle :
- -
- Voltage - Forward (Vf) (Typ) :
- -
- Wavelength :
- -
- Datenblätter
- EASYPRO-8-BK
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| EASY 6996FC | Infineon Technologies | 35,000 | BOARD EVALUATION ADM6996FC |
| EASY 6996I CPU | Infineon Technologies | 35,000 | BOARD EVAL W/CPU ADM6996I |
| EASY 6996LC | Infineon Technologies | 2 | BOARD EVALUATION ADM6996LC |
| EASY 6996M CPU | Infineon Technologies | 35,000 | BOARD EVAL W/CPU ADM6996M |
| EASY 6999 | Infineon Technologies | 4 | BOARD EVALUATION ADM6999 |
| EASY 6999U | Infineon Technologies | 35,000 | BOARD EVALUATION ADM6999U |
| EASY 7001 MII | Infineon Technologies | 35,000 | BOARD EVALUATION ADM7001 |
| EASY 85152.3 | Infineon Technologies | 35,000 | BOARD EVALUATION ADM8513 |
| EASY 983B | Infineon Technologies | 35,000 | BOARD EVALUATION ADM983B |
| EASY2122GA0 | Everlight Electronics | 35,000 | LED YLW/GRN CLR 2SMD BOTTOM ENT |
| EASYACCESS2.0 | Maple Systems | 15 | EASYACCESS 2.0 ACTIVATION CARD |
| EASYBEE-DIL | Flexipanel | 55 | RX TXRX MOD 802.15.4 TRC ANT TH |
| EASYPRO-16-BK | LEDQuant | 100 | 16" UNDERCAB LED DIM ADJ CCT BK |
| EASYPRO-16-WH | LEDQuant | 100 | 16" UNDERCAB LED DIM ADJ CCT WH |
| EASYPRO-8-WH | LEDQuant | 100 | 8" UNDERCAB LED DIM ADJ CCT WHTE |









