Analog Switches, Multiplexers, Demultiplexers
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
5 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Harris Corporation | ANALOG LATCHABLE... | 420 In-stock | Get Quote | ||
|   | Harris Corporation | ANALOG LATCHABLE... | 541 In-stock | Get Quote | ||
|   | Harris Corporation | ANALOG LATCHABLE... | 412 In-stock | Get Quote | ||
|   | Harris Corporation | ANALOG LATCHABLE... | 740 In-stock | Get Quote | ||
|   | Harris Corporation | ANALOG LATCHABLE... | 35,000 In-stock | Get Quote | 









