Analog Switches, Multiplexers, Demultiplexers
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Crosstalk:
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
27 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 1,874 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 8,100 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 1,071 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 705 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 72 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 60 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 48 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST OC... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST OC... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST OC... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC TRANSMIT/RCVR... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC TRANSMIT/RCVR... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | 









