Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        
- Nexperia (12)
 
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Charge Injection:
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
30 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Texas Instruments | IC SWITCH SPDT DU... | 2,929 In-stock | Get Quote | ||
|   | Advanced Linear Devices, Inc. | IC SW ANLG QUAD S... | 1,767 In-stock | Get Quote | ||
|   | NXP Semiconductors | NOW NEXPERIA 74HC... | 12,521 In-stock | Get Quote | ||
|   | Advanced Linear Devices, Inc. | IC SW ANLG QUAD S... | 12 In-stock | Get Quote | ||
|   | Harris Corporation | QUAD ANALOG SWIT... | 35,000 In-stock | Get Quote | ||
|   | Harris Corporation | QUAD ANALOG SWIT... | 35,000 In-stock | Get Quote | ||
|   | Advanced Linear Devices, Inc. | IC SW ANLG QUAD S... | 35,000 In-stock | Get Quote | ||
|   | Advanced Linear Devices, Inc. | IC SW ANLG QUAD S... | 35,000 In-stock | Get Quote | ||
|   | Advanced Linear Devices, Inc. | IC SW ANLG QUAD S... | 35,000 In-stock | Get Quote | ||
|   | Advanced Linear Devices, Inc. | IC SW ANLG QUAD S... | 35,000 In-stock | Get Quote | ||
|   | Advanced Linear Devices, Inc. | IC SW ANLG QUAD S... | 35,000 In-stock | Get Quote | ||
|   | Advanced Linear Devices, Inc. | IC SW ANLG QUAD S... | 35,000 In-stock | Get Quote | 









