Analog Switches, Multiplexers, Demultiplexers
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
8 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC MUX ANLG DUAL ... | 34 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 16... | 64 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | MONOLITHIC CMOS ... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MUX ANLG CMOS ... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 16... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 16... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MUX ANLG MONO ... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SINGLE... | 35,000 In-stock | Get Quote | 









