Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Crosstalk:
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | DUAL 4-CH ANALOG M... | 3,410 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | DUAL 8-CH ANALOG M... | 1,700 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | DIFFERENTIAL MUX... | 542 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | MULTIPLEXERS/SWI... | 35,000 In-stock | Get Quote | ||
|   | Harris Corporation | QUAD DIFFERENTIA... | 35,000 In-stock | Get Quote | ||
|   | Harris Corporation | SINGLE 16-CHANNEL... | 35,000 In-stock | Get Quote | 









