Analog Switches, Multiplexers, Demultiplexers
- -3db Bandwidth:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC MUX/DEMUX DUAL... | 3,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 33,380 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC ANLG SWTCH TRP... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRPL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRPL... | 35,000 In-stock | Get Quote | 









