Analog Switches, Multiplexers, Demultiplexers
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Crosstalk:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SW QUAD ANLG S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SW QUAD ANLG S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SW QUAD ANLG S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SW QUAD ANLG S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SW QUAD ANLG S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC ANALOG SW QUAD... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC ANALOG SW SPST... | 35,000 In-stock | Get Quote | 









