Analog Switches, Multiplexers, Demultiplexers
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Crosstalk:
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
23 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Toshiba Electronic Devices and Storage Corporation | IC MUX/DEMUX DUAL... | 12,403 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 9,327 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX DUAL... | 12,672 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 3,000 In-stock | Get Quote | ||
|   | onsemi | IC MULTIPLEXER D... | 2,762 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | DIFFERENTIAL MUL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | NXP Semiconductors | NOW NEXPERIA 74HC... | 35,000 In-stock | Get Quote | ||
|   | NXP Semiconductors | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | 









