Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        
- Nexperia (11)
 
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
15 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Texas Instruments | IC MUX/DEMUX 8X1 16... | 4,845 In-stock | Get Quote | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC MUX/DEMUX 8X1 16... | 2,212 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8CH A... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8CH A... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8CH A... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 35,000 In-stock | Get Quote | ||
|   | NXP Semiconductors | IC MUX/DEMUX 8X1 16... | 35,000 In-stock | Get Quote | ||
|   | NXP Semiconductors | IC MUX/DEMUX 8X1 16... | 35,000 In-stock | Get Quote | 









