Analog Switches, Multiplexers, Demultiplexers
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Crosstalk:
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 1,071 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 464 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 706 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 124 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 72 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH OCTAL S... | 35,000 In-stock | Get Quote | 









