Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Crosstalk:
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
9 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Harris Corporation | 4-CHANNEL ANALOG ... | 1,255 In-stock | Get Quote | ||
|   | Harris Corporation | 4-CHANNEL ANALOG ... | 1,427 In-stock | Get Quote | ||
|   | Harris Corporation | SINGLE 16-CHANNEL... | 3,228 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | ANALOG MUX DUAL 4... | 1,721 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | DUAL 4-CH ANALOG M... | 455 In-stock | Get Quote | ||
|   | Harris Corporation | 4-CHANNEL ANALOG ... | 35,000 In-stock | Get Quote | ||
|   | Harris Corporation | SINGLE 8 CH ANALO... | 35,000 In-stock | Get Quote | ||
|   | Harris Corporation | 4-CHANNEL ANALOG ... | 35,000 In-stock | Get Quote | ||
|   | Harris Corporation | SINGLE 16-CHANNEL... | 35,000 In-stock | Get Quote | 









