Analog Switches, Multiplexers, Demultiplexers
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | onsemi | IC SWITCH DUAL DP... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC SWITCH DUAL DP... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH QUAD SP... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL 2X... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH QUAD SP... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Vishay | IC SWITCH TRIPLE... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC ANLG SWITCH DU... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC USB 2.0 SWITCH 1... | 35,000 In-stock | Get Quote | 









