Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Product Status:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
13 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | STMicroelectronics | IC SWITCH DUAL SP... | 25,064 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 5,935 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 263 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 2,934 In-stock | Get Quote | ||
|   | STMicroelectronics | IC ANLG SWITCH DU... | 642 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC ANLG SWITCH DU... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC ANLG SWITCH DU... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC ANLG SWITCH DU... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC USB 2.0 SWITCH 1... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC USB 2.0 SWITCH 1... | 35,000 In-stock | Get Quote | 









