Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        - NXP Semiconductors (15)
- Nexperia (18)
 
- Crosstalk:
- 
                                                            
- Mounting Type:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
33 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC MUX/DEMUX 8X1 20... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8X1 20... | 5,586 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 73 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8X1 20... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8X1 20... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRPL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRPL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRPL... | 35,000 In-stock | Get Quote | ||
|   | NXP Semiconductors | NOW NEXPERIA 74HC... | 35,000 In-stock | Get Quote | ||
|   | NXP Semiconductors | IC MUX/DEMUX TRIP... | 35,000 In-stock | Get Quote | ||
|   | NXP Semiconductors | IC MUX/DEMUX TRIP... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 35,000 In-stock | Get Quote | 









