Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Texas Instruments | IC MUX/DEMUX TRIP... | 2,705 In-stock | Get Quote | ||
|   | Texas Instruments | 36-V, LOW-RON, 8:1 PR... | 35,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC MUX/DEMUX TRIP... | 35,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC MULTIPLEXER | 35,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC MULTIPLEXER | 35,000 In-stock | Get Quote | ||
|   | NXP Semiconductors | IC ANALOG SWITCH... | 35,000 In-stock | Get Quote | 









