Analog Switches, Multiplexers, Demultiplexers
- Crosstalk:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
8 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | XS3A1T3157GS/SOT1202/... | 4,974 In-stock | Get Quote | ||
|   | Nexperia | XS3A1T3157GM/SOT886/X... | 43,300 In-stock | Get Quote | ||
|   | onsemi | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | XS3A1T5157GS/SOT1202/... | 3 In-stock | Get Quote | ||
|   | Nexperia | XS3A1T5157GM/SOT886/X... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | 









