Analog Switches, Multiplexers, Demultiplexers
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | XS3A1T3157GS/SOT1202/... | 4,974 In-stock | Get Quote | ||
|   | Nexperia | XS3A1T3157GM/SOT886/X... | 43,300 In-stock | Get Quote | ||
|   | Nexperia | XS3A1T5157GS/SOT1202/... | 3 In-stock | Get Quote | ||
|   | Nexperia | XS3A1T5157GM/SOT886/X... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | DOUBLE-POLE DOUB... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | TRIPLE LOW-OHMIC... | 35,000 In-stock | Get Quote | 









