Analog Switches, Multiplexers, Demultiplexers
- On-State Resistance (Max):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Alpha and Omega Semiconductor, Inc. | IC ANLG SWITCH DU... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC ANLG SWITCH DU... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC USB 2.0 SWITCH 1... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC USB 2.0 SWITCH 1... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC USB 2.0 SWITCH 1... | 35,000 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC USB 2.0 SWITCH 1... | 35,000 In-stock | Get Quote | 









