Analog Switches, Multiplexers, Demultiplexers
- Operating Temperature:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
5 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SWITCH SPDT DU... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT DU... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | +/-15V QUAD SPST WI... | 35,000 In-stock | Get Quote | 









