Analog Switches, Multiplexers, Demultiplexers
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | 2:1 MUX/SPDT SWITC... | 1,293 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT 6W... | 6,177 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT SO... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT SO... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT 8M... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT 8M... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT SO... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT 8M... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT 8M... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT SO... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPDT SO... | 35,000 In-stock | Get Quote | 









