Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        
- ams (2)
- Analog Devices, Inc. (14)
 
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
23 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 2,692 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4,812 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 2,775 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST SC... | 10,826 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 523 In-stock | Get Quote | ||
|   | Texas Instruments | IC SWITCH DUAL SP... | 4,594 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST SC... | 423 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST SC... | 41 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST SC... | 35,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC SWITCH DUAL SP... | 30 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Texas Instruments | LMS4684 0.5-OHM LOW-V... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST SC... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH SPST SC... | 35,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | ams | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | ams | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | 









