Analog Switches, Multiplexers, Demultiplexers
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Crosstalk:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
8 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 172 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 4 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL SP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | A+/-15KV ESD-PROTEC... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC OP AMP R-R SOT-... | 35,000 In-stock | Get Quote | 









