Analog Switches, Multiplexers, Demultiplexers
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Switch Circuit:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
34 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nexperia | IC MUX/DEMUX 8X1 16... | 16,852 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX 8CH A... | 14,983 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX TRIP... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | IC ANLG SWITCH TR... | 35,000 In-stock | Get Quote | ||
|   | STMicroelectronics | IC SWITCH QUAD 1X... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX TRIP... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX 8X1 16... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX 8X1 16... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | ||
|   | onsemi | IC MUX/DEMUX DUAL... | 35,000 In-stock | Get Quote | 









