Analog Switches, Multiplexers, Demultiplexers
- Manufacturer:
- 
                                        
- Nexperia (1)
 
- -3db Bandwidth:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Charge Injection:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC MULTIPLEXER 1 ... | 271 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 1X... | 450 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MUX 1 X 16:1 32LFC... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MUX 2 X 8:1 32LFCS... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 2 ... | 35,000 In-stock | Get Quote | ||
|   | Nexperia | PRECISION ANALOG... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC MULTIPLEXER 2X... | 35,000 In-stock | Get Quote | 









