Analog Switches, Multiplexers, Demultiplexers
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Analog Devices, Inc. | IC SWITCH DUAL DP... | 6,638 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL DP... | 293 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL DP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL DP... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | DUAL 2:1 MUX. IC. | 5,940 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC SWITCH DUAL DP... | 35,000 In-stock | Get Quote | 









