- Manufacturer :
- myDevices
- Product Category :
- Temperature Sensors - Analog and Digital Output
- Accuracy - Highest (Lowest) :
- -
- Features :
- -
- Mounting Type :
- -
- Operating Temperature :
- -20°C ~ 70°C
- Output Type :
- -
- Package / Case :
- -
- Product Status :
- Active
- Resolution :
- -
- Sensing Temperature - Local :
- -
- Sensing Temperature - Remote :
- -
- Sensor Type :
- Temperature
- Supplier Device Package :
- -
- Test Condition :
- -
- Voltage - Supply :
- -
- Datasheets
- SENL-S200A-L868EU
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SENL-S201A-L868EU | myDevices | 35,000 | MAINTAIN OPTIMAL COMFORT AND ENE |
| SENL-S203A-L868EU | myDevices | 35,000 | KNOW WHEN SOMEONE IS PASSING THR |
| SENL-S204A-L868EU | myDevices | 35,000 | METER WATER, GAS, AND ELECTRICIT |
| SENL-S205A-L868EU | myDevices | 35,000 | METER WATER, GAS, AND ELECTRICIT |
| SENL-S206A-L868EU | myDevices | 35,000 | SET DESIRED INPUTS TO TRACK STAT |
| SENL-S207A-L868EU | myDevices | 35,000 | SET INPUTS TO ON/OFF OR CLOSE/OP |
| SENL-S208A-L868EU | myDevices | 35,000 | ENSURE COMFORT AND ENERGY EFFICI |
| SENL-S209A-L868EU | myDevices | 35,000 | MONITOR SOIL SURFACE TEMPERATURE |









