- Manufacturer :
- PANJIT
- Product Category :
- Diodes - Rectifiers - Single
- Capacitance @ Vr, F :
- 35pF @ 4V, 1MHz
- Current - Average Rectified (Io) :
- 2A
- Current - Reverse Leakage @ Vr :
- 1 µA @ 600 V
- Diode Type :
- Standard
- Mounting Type :
- Through Hole
- Operating Temperature - Junction :
- -55°C ~ 150°C
- Package / Case :
- DO-204AC, DO-15, Axial
- Product Status :
- Active
- Reverse Recovery Time (trr) :
- 250 ns
- Speed :
- Fast Recovery =< 500ns, > 200mA (Io)
- Supplier Device Package :
- DO-15
- Voltage - DC Reverse (Vr) (Max) :
- 600 V
- Voltage - Forward (Vf) (Max) @ If :
- 1.3 V @ 2 A
- Datasheets
- PG206R_R2_00001
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PG2000P | Cardinal Components | 35,000 | OSC PROGRAMMER HAND HELD |
| PG2004HA-NA0 | Pacific Goal | 42 | 2.0" (240 X 320) IPS TFT DISPLAY |
| PG200R_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION FAST S |
| PG200_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION PLASTI |
| PG2010R_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION FAST S |
| PG2010_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION PLASTI |
| PG201R_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION FAST S |
| PG201_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION PLASTI |
| PG202R_R2_00001 | PANJIT | 4,000 | GLASS PASSIVATED JUNCTION FAST S |
| PG202_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION PLASTI |
| PG2033NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PG2033NLPH | Pulse Electronics | 35,000 | TRANSFORMER |
| PG2034NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PG204R_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION FAST S |
| PG204_R2_00001 | PANJIT | 35,000 | GLASS PASSIVATED JUNCTION PLASTI |









