- Manufacturer :
- onsemi
- Product Category :
- Modems - ICs and Modules
- Baud Rates :
- 1.2k
- Data Format :
- HART
- Mounting Type :
- Surface Mount
- Package / Case :
- 32-VFQFN Exposed Pad
- Product Status :
- Active
- Supplier Device Package :
- 32-QFN (5x5)
- Voltage - Supply :
- 1.8V ~ 3.5V
- Datasheets
- NCN5193MNTWG
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| NCN511010GEVB | onsemi | 35,000 | EVAL BOARD FOR NCN511010 |
| NCN5110ASGEVB | onsemi | 2 | NCN5110 ARDUINO-SHIELD |
| NCN5110MNTWG | onsemi | 35,000 | IC TRANSCEIVER 1/1 40QFN |
| NCN512010GEVB | onsemi | 35,000 | EVAL BOARD FOR NCN512010 |
| NCN51205GEVB | onsemi | 35,000 | EVAL BOARD NCN51205G |
| NCN51206GEVB | onsemi | 35,000 | BOARD EVAL FOR NCN5120 |
| NCN5120MNTWG | onsemi | 1,533 | IC TRANSCEIVER FULL 1/1 40QFN |
| NCN512110GEVB | onsemi | 35,000 | EVAL BOARD NCN512110 |
| NCN51216GEVB | onsemi | 35,000 | BOARD EVAL FOR NCN51216G |
| NCN5121ASGEVB | onsemi | 4 | NCN5121 ARDUINO-SHIELD |
| NCN5121MNTWG | onsemi | 35,000 | IC TRANSCEIVER FULL 1/1 40QFN |
| NCN513010GEVB | onsemi | 35,000 | EVAL BOARD NCN513010 |
| NCN5130ASGEVB | onsemi | 3 | EVAL BOARD NCN513010 |
| NCN5130MNTWG | onsemi | 35,000 | IC TRANSCEIVER FULL 1/1 40QFN |
| NCN5140BSCGEVB | onsemi | 35,000 | EVAL BOARD FOR NCN5140S |









