- Manufacturer :
- Broadcom
- Product Category :
- Fiber Optics - Transmitters - Drive Circuitry Integrated
- Applications :
- General Purpose
- Current - Supply :
- -
- Data Rate :
- 10Gbps
- Product Status :
- Obsolete
- Voltage - Supply :
- -
- Wavelength :
- 1310nm
- Datasheets
- TX299K-F113Z
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TX29/19/15-3C94 | FERROXCUBE | 615 | FERRITE CORES ROUND |
| TX29/19/15-3E10-M | FERROXCUBE | 233 | FERRITE CORES ROUND |
| TX29/19/15-3E12 | FERROXCUBE | 95 | FERRITE CORES ROUND |
| TX29/19/15-3E27 | FERROXCUBE | 35,000 | FERRITE CORES ROUND |
| TX29/19/15-3E27-M7 | FERROXCUBE | 35,000 | FERRITE CORES ROUND |
| TX29/19/15-3E6 | FERROXCUBE | 57 | FERRITE CORES ROUND |
| TX29/19/15-3E65 | FERROXCUBE | 921 | FERRITE CORES ROUND |
| TX29/19/7.6-3C94 | FERROXCUBE | 146 | FERRITE CORES ROUND |
| TX29/19/7.6-3E10-M | FERROXCUBE | 184 | FERRITE CORES ROUND |
| TX29/19/7.6-3E12 | FERROXCUBE | 699 | FERRITE CORES ROUND |
| TX29/19/7.6-3E27 | FERROXCUBE | 4,334 | FERRITE CORES ROUND |
| TX29/19/7.6-3E6 | FERROXCUBE | 35,000 | FERRITE CORES ROUND |
| TX29/19/7.6-3E65 | FERROXCUBE | 35,000 | FERRITE CORES ROUND |









