APHHS1005LQBC/D-V
- Mfr.Part #
 - APHHS1005LQBC/D-V
 
- Manufacturer
 - Kingbright
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - LED BLUE CLEAR 2SMD
 
- Stock
 - 131266
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Kingbright
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Blue
 
- Configuration :
 - Independent
 
- Current - Test :
 - 2mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.60mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 0.80mm x 0.50mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 15mcd
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 0402 (1005 Metric)
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 1.00mm L x 0.50mm W
 
- Supplier Device Package :
 - 2-SMD
 
- Viewing Angle :
 - 140°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.65V
 
- Wavelength - Dominant :
 - 465nm
 
- Wavelength - Peak :
 - 460nm
 
- Datasheets
 - APHHS1005LQBC/D-V
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| APHHS1005CGCK | Kingbright | 456,487 | LED GREEN CLEAR CHIP SMD | 
| APHHS1005F3C-70MAV | Kingbright | 2,288 | INFRARED EMITTING DIODE | 
| APHHS1005LCGCK | Kingbright | 157,767 | LED GREEN CLEAR 2SMD | 
| APHHS1005LSECK/J3-PF | Kingbright | 50,410 | LED RED CLEAR 2SMD | 
| APHHS1005LSECK/J4-PF | Kingbright | 11,962 | LED ORANGE CLEAR 2SMD | 
| APHHS1005LSYCK/J3-PF | Kingbright | 164,481 | LED YELLOW CLEAR 2SMD | 
| APHHS1005LZGCK-V | Kingbright | 58,521 | LED GREEN CLEAR 2SMD | 
| APHHS1005PBC/A | Kingbright | 35,000 | LED BLUE CLEAR CHIP SMD | 
| APHHS1005QBC/D | Kingbright | 96,329 | LED BLUE CLEAR CHIP SMD | 
| APHHS1005SECK | Kingbright | 18,954 | LED ORANGE CLEAR CHIP SMD | 
| APHHS1005SURCK | Kingbright | 247,381 | LED RED CLEAR CHIP SMD | 
| APHHS1005SYCK | Kingbright | 171,171 | LED YELLOW CLEAR CHIP SMD | 
| APHHS1005VGC/A | Kingbright | 35,000 | LED GREEN CLEAR CHIP SMD | 
| APHHS1005ZGC | Kingbright | 15,190 | LED GREEN CLEAR CHIP SMD | 
| APHHS1005ZGCK | Kingbright | 39,378 | LED GREEN CLEAR CHIP SMD | 

                                                                                                                        







