- Manufacturer :
 - Inolux
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Amber
 
- Configuration :
 - -
 
- Current - Test :
 - 5mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.50mm
 
- Lens Color :
 - -
 
- Lens Size :
 - 0.70mm x 0.50mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 30mcd
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 0402 (1005 Metric)
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 1.00mm L x 0.50mm W
 
- Supplier Device Package :
 - 0402
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 2V
 
- Wavelength - Dominant :
 - 605nm
 
- Wavelength - Peak :
 - 603nm
 
- Datasheets
 - IN-S42BT5A
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| IN-S121AS5A | Inolux | 35,000 | LED AMBER CLEAR 1208 SMD R/A | 
| IN-S121AS5B | Inolux | 35,000 | LED BLUE CLEAR 1208 SMD R/A | 
| IN-S121ASG | Inolux | 35,000 | LED GREEN CLEAR 1208 SMD R/A | 
| IN-S121ASR | Inolux | 35,000 | LED RED CLEAR 1208 SMD R/A | 
| IN-S121ASUW | Inolux | 95,592 | LED WHITE CLEAR 1208 SMD R/A | 
| IN-S121ASY | Inolux | 35,000 | LED YELLOW CLEAR 1208 SMD R/A | 
| IN-S121ASYG | Inolux | 35,000 | LED YLW/GRN CLEAR 1208 SMD R/A | 
| IN-S121DAS5R5B | Inolux | 1,199 | LED BLUE/RED CLEAR 1210 SMD R/A | 
| IN-S121DASRYG | Inolux | 35,000 | LED RED/YLW-GREEN CLR 3210 R/A | 
| IN-S121DBSRYG | Inolux | 35,000 | LED RED/YLW-GREEN CLEAR 3210 R/A | 
| IN-S124ARB | Inolux | 75,819 | LED BLUE CLEAR 1204 SMD | 
| IN-S124ARG | Inolux | 35,000 | LED GREEN CLEAR 1204 SMD | 
| IN-S124ARUA | Inolux | 35,000 | LED AMBER CLEAR 1204 SMD | 
| IN-S124ARUR | Inolux | 27,970 | LED RED CLEAR 1204 SMD | 
| IN-S124ARUW | Inolux | 87,105 | LED WHITE CLEAR 1204 SMD | 

                                                                                                                        







