- Manufacturer :
 - LITEON
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Blue
 
- Configuration :
 - Standard
 
- Current - Test :
 - 5mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.30mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.40mm x 0.30mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 20mcd
 
- Mounting Type :
 - Surface Mount, Right Angle
 
- Package / Case :
 - 2-SMD, 0704
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 1.80mm L x 1.00mm W
 
- Supplier Device Package :
 - Chip LED
 
- Viewing Angle :
 - 130°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.85V
 
- Wavelength - Dominant :
 - 473nm
 
- Wavelength - Peak :
 - 468nm
 
- Datasheets
 - LTST-S482TBKT-5A
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LTST-008RGB | LITEON | 35,000 | LED RGB CLEAR 615NM 525NM 460NM | 
| LTST-010KFKT | LITEON | 35,000 | LED ORANGE CLEAR SMD R/A | 
| LTST-010KGKT | LITEON | 35,000 | LED GREEN CLEAR SMD R/A | 
| LTST-010KRKT | LITEON | 1,940 | LED RED CLEAR SMD R/A | 
| LTST-010KSKT | LITEON | 35,000 | LED YELLOW CLEAR SMD R/A | 
| LTST-010TBKT | LITEON | 35,000 | LED BLUE CLEAR SMD R/A | 
| LTST-010TGKT | LITEON | 35,000 | LED GREEN CLEAR SMD R/A | 
| LTST-020KFKT | LITEON | 35,000 | LED ORANGE CLEAR SMD R/A | 
| LTST-020KGKT | LITEON | 280 | LED GREEN CLEAR SMD R/A | 
| LTST-020KRKT | LITEON | 35,000 | LED RED CLEAR SMD R/A | 
| LTST-020KSKT | LITEON | 26,974 | LED YELLOW CLEAR SMD R/A | 
| LTST-020QRL | LITEON | 27,158 | LED RED CLEAR SMD R/A | 
| LTST-020TBKT | LITEON | 16,941 | LED BLUE CLEAR SMD R/A | 
| LTST-020TGKT | LITEON | 35,000 | LED GREEN CLEAR SMD R/A | 
| LTST-020VSKT | LITEON | 35,000 | LED ORANGE PLCC SMD R/A | 

                        







