APA2107QBC/D
- Mfr.Part #
 - APA2107QBC/D
 
- Manufacturer
 - Kingbright
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - LED BLUE CLEAR SMD R/A
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Kingbright
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Blue
 
- Configuration :
 - Independent
 
- Current - Test :
 - 20mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.70mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.70mm x 0.60mm
 
- Lens Style :
 - Rectangle with Domed Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 80mcd
 
- Mounting Type :
 - Surface Mount, Right Angle
 
- Package / Case :
 - 2-SMD, No Lead
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 2.10mm L x 1.00mm W
 
- Supplier Device Package :
 - 2-SMD
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 3.3V
 
- Wavelength - Dominant :
 - 465nm
 
- Wavelength - Peak :
 - 460nm
 
- Datasheets
 - APA2107QBC/D
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| APA2106CGCK | Kingbright | 105,755 | LED GREEN CLEAR SMD R/A | 
| APA2106MGC | Kingbright | 35,000 | LED GREEN CLEAR SMD R/A | 
| APA2106PBC/A | Kingbright | 35,000 | LED BLUE CLEAR 2SMD R/A | 
| APA2106QBC/D | Kingbright | 51,633 | LED BLUE CLEAR SMD R/A | 
| APA2106SECK | Kingbright | 103,775 | LED ORANGE CLEAR SMD R/A | 
| APA2106SECK/J3-PRV | Kingbright | 77,980 | LED RED CLEAR SMD R/A | 
| APA2106SECK/J4-PRV | Kingbright | 52,776 | LED ORANGE CLEAR SMD R/A | 
| APA2106SRCPRV | Kingbright | 35,000 | LED RED CLEAR 2SMD R/A | 
| APA2106SURCK | Kingbright | 88,339 | LED RED CLEAR SMD R/A | 
| APA2106SYCK | Kingbright | 85,089 | LED YELLOW CLEAR SMD R/A | 
| APA2106SYCK/J3-PRV | Kingbright | 12,404 | LED YELLOW CLEAR SMD R/A | 
| APA2106VBC/D | Kingbright | 95,430 | LED BLUE CLEAR SMD R/A | 
| APA2106ZGC | Kingbright | 42,866 | LED GREEN CLEAR SMD R/A | 
| APA2106ZGC/G | Kingbright | 35,000 | LED GREEN CLEAR SMD R/A | 
| APA2106ZGCK | Kingbright | 27,580 | LED GREEN CLEAR SMD R/A | 

                                                                                                                        







