- Manufacturer :
 - Dialight
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Red, Yellow
 
- Configuration :
 - Independent
 
- Current - Test :
 - 20mA Red, 20mA Yellow
 
- Features :
 - -
 
- Height (Max) :
 - 1.47mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.65mm x 1.27mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 4mcd Red, 8mcd Yellow
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 4-SMD, No Lead
 
- Product Status :
 - Obsolete
 
- Size / Dimension :
 - 3.00mm L x 2.54mm W
 
- Supplier Device Package :
 - 4-SMD
 
- Viewing Angle :
 - 170°
 
- Voltage - Forward (Vf) (Typ) :
 - 2V Red, 2.1V Yellow
 
- Wavelength - Dominant :
 - 620nm Red, 585nm Yellow
 
- Wavelength - Peak :
 - 630nm Red, 585nm Yellow
 
- Datasheets
 - 5977731107
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 5977000101 | Fair-Rite Products Corp. | 913 | 77 TOROID | 
| 5977000201 | Fair-Rite Products Corp. | 8,598 | FERRITE CORE | 
| 5977000211 | Fair-Rite Products Corp. | 11,949 | FERRITE CORE PARYLENE COATED | 
| 5977000221 | Fair-Rite Products Corp. | 758 | 77 TOROID PLASTIC COATED | 
| 5977000301 | Fair-Rite Products Corp. | 10,300 | FERRITE CORE | 
| 5977000501 | Fair-Rite Products Corp. | 498 | 77 TOROID | 
| 5977000601 | Fair-Rite Products Corp. | 912 | 77 TOROID | 
| 5977000621 | Fair-Rite Products Corp. | 1,138 | 77 TOROID PLASTIC COATED | 
| 5977001001 | Fair-Rite Products Corp. | 1,926 | FERRITE CORE | 
| 5977001021 | Fair-Rite Products Corp. | 347 | 77 TOROID PLASTIC COATED | 
| 5977001101 | Fair-Rite Products Corp. | 306 | FERRITE CORE | 
| 5977001201 | Fair-Rite Products Corp. | 6,111 | 77 TOROID | 
| 5977001301 | Fair-Rite Products Corp. | 35,000 | 77 TOROID | 
| 5977001321 | Fair-Rite Products Corp. | 558 | 77 TOROID PLASTIC COATED | 
| 5977001401 | Fair-Rite Products Corp. | 556 | 77 TOROID | 

                                                                                                                    







