- Manufacturer :
 - LITEON
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - White
 
- Configuration :
 - Standard
 
- Current - Test :
 - 5mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.70mm
 
- Lens Color :
 - Yellow
 
- Lens Size :
 - 1.70mm x 0.60mm
 
- Lens Style :
 - Rectangle with Domed Top
 
- Lens Transparency :
 - -
 
- Millicandela Rating :
 - 79mcd
 
- Mounting Type :
 - Surface Mount, Right Angle
 
- Package / Case :
 - 2-SMD, No Lead
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 2.15mm L x 1.00mm W
 
- Supplier Device Package :
 - 2-SMD
 
- Viewing Angle :
 - 130°
 
- Voltage - Forward (Vf) (Typ) :
 - 3V
 
- Wavelength - Dominant :
 - -
 
- Wavelength - Peak :
 - -
 
- Datasheets
 - LTW-S222DS5
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LTW-006DCG-5 | LITEON | 75,431 | LED WHITE SMD R/A | 
| LTW-006DCG-E2 | LITEON | 1,196,871 | LED WHITE SMD R/A | 
| LTW-008RGB2-PH1 | LITEON | 35,000 | LED RGB DIFFUSED SMD | 
| LTW-008ZDCG | LITEON | 74,689 | LED WHITE SMD R/A | 
| LTW-008ZDL | LITEON | 35,000 | LED WHITE SMD R/A | 
| LTW-010DCG | LITEON | 49 | LED WHITE 2PLCC SMD R/A | 
| LTW-010DCG-S1 | LITEON | 35,000 | LED WHITE 2PLCC SMD R/A | 
| LTW-010GCG | LITEON | 35,000 | LED WHITE 2PLCC SMD R/A | 
| LTW-020GCG | LITEON | 35,000 | LED WHITE SIDE VIEW PLCC | 
| LTW-020ZDCG | LITEON | 16,328 | LED WHITE 2PLCC SMD R/A | 
| LTW-102C4 | LITEON | 35,000 | LED WHITE CLEAR T-1 3/4 T/H | 
| LTW-108DCG-HS10 | LITEON | 35,000 | LED 2PLCC SMD R/A | 
| LTW-110TLA | LITEON | 35,000 | LED WHITE CHIP SMD R/A | 
| LTW-150TK | LITEON | 490,543 | LED WHITE CHIP SMD | 
| LTW-170TK | LITEON | 100,564 | LED WHITE 0805 SMD | 

                        







